<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Bloggers &#187; Twitter</title>
	<atom:link href="http://oxfordbloggers.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordbloggers.com</link>
	<description>A site featuring the writing and photography of Oxford&#039;s bloggers</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:05:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generation Huh?</title>
		<link>http://feedproxy.google.com/~r/ihatemornings/~3/pzihMKTURwM/</link>
		<comments>http://feedproxy.google.com/~r/ihatemornings/~3/pzihMKTURwM/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:23:52 +0000</pubDate>
		<dc:creator>Ben Walker</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ihatemornings.com/?p=3706</guid>
		<description><![CDATA[I think it must be the curse of my generation1 that we were promised outlets for our creativity and not given them. God knows why we think we are so entitled, but the curse is evident in the growing number of my friends who have some sort of creative skill, urge or passion, and struggle [...]]]></description>
		<wfw:commentRss>http://ihatemornings.com/generation-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media and easyJet respond to my Twitter critiques</title>
		<link>http://feedproxy.google.com/~r/blogspot/YiUb/~3/_C_QEyoZ9Zg/virgin-media-and-easyjet-respond-to-my.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/YiUb/~3/_C_QEyoZ9Zg/virgin-media-and-easyjet-respond-to-my.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:56:00 +0000</pubDate>
		<dc:creator>domeheid</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[meta-blogging]]></category>
		<category><![CDATA[Rising Voice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3710391.post-8336253653380762319</guid>
		<description><![CDATA[Yesterday I blogged about corporate Twitter accounts. I followed it up by tweeting @virginmedia and @easyJetCare&#160;with my criticisms. Here are my tweets and their responses:
@virginmedia Are you aware that your feeds are hidden in the sidebar of yo...]]></description>
		<wfw:commentRss>http://domeheid.blogspot.com/feeds/8336253653380762319/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good corporate Twitter account?</title>
		<link>http://feedproxy.google.com/~r/blogspot/YiUb/~3/TTFx6CdC9mA/what-makes-good-corporate-twitter.html</link>
		<comments>http://feedproxy.google.com/~r/blogspot/YiUb/~3/TTFx6CdC9mA/what-makes-good-corporate-twitter.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:38:00 +0000</pubDate>
		<dc:creator>domeheid</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[meta-blogging]]></category>
		<category><![CDATA[Midcounties Coop]]></category>
		<category><![CDATA[Quidco]]></category>
		<category><![CDATA[Rising Voice]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3710391.post-6837353391559660639</guid>
		<description><![CDATA[My first&#160;homework assignment for the IAB social media practitioner programme&#160;is to write&#160;a blog post critiquing two corporate Twitter accounts: one who gets it and one who doesn't get it. Examples that&#160;Henry Elliss&#160;gave in his ...]]></description>
		<wfw:commentRss>http://domeheid.blogspot.com/feeds/6837353391559660639/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Labour Turn to Twitter for Manifesto Inspiration</title>
		<link>http://feedproxy.google.com/~r/TheDiaryOfAGeekInOxfordshire/~3/yroKd3UGP-M/labour-turn-to-twitter-for-manifesto.html</link>
		<comments>http://feedproxy.google.com/~r/TheDiaryOfAGeekInOxfordshire/~3/yroKd3UGP-M/labour-turn-to-twitter-for-manifesto.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:55:00 +0000</pubDate>
		<dc:creator>Dungeekin</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-19717539.post-7677904215615518390</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_EvZECtW4zOI/S4KbZQgAYBI/AAAAAAAABiE/sV0qRWSgfVI/s1600-h/Millipede+Minor.gif"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 320px;height: 190px" src="http://2.bp.blogspot.com/_EvZECtW4zOI/S4KbZQgAYBI/AAAAAAAABiE/sV0qRWSgfVI/s320/Millipede+Minor.gif" border="0" alt="" /></a><span class="Apple-style-span" style="font-size:x-small"><div style="text-align: center"><span class="Apple-style-span" style="font-size: x-small"><b>Turning to Twitter: Millipede Minor seeks inspiration</b></span>.</div><div style="text-align: center"><br /></div></span><div style="text-align: justify">The Labour Party have turned to social networking sites in search of inspiration for their Election Manifesto, as the build-up to the next General Election begins in earnest.</div><div style="text-align: justify"><br /></div><div style="text-align: justify">The announcement was made by Minister for Something-Or-Other Ed Millipede through the 'LabourSpace '<a href="http://dungeekin.blogspot.com/2010/02/gordon-brown-to-offer-britain-f-all.html">F All</a>' promotional site, and using his Twitter account.</div><div style="text-align: justify"><br /></div><div style="text-align: justify">Writing on the site, Mr Millipede Jr said, "we in the Labour Party want to hear what the British Voters want to see in our Manifesto. I know that normally we treat the Electorate as if they're moronic proles whose sole purpose is to hand over whatever cash we can leech out of them - but let's face it, after thirteen years of screwups, broken promises and knee-jerk reactions it's pretty clear that we don't have a clue how to move forward. On top of that, the Tories won't publish their Manifesto yet, so we can't do our usual trick of nicking their ideas either.</div><div style="text-align: justify"><br /></div><div style="text-align: justify">"So, it's down to you. Tell us what you want in our Manifesto. We'll listen, then file the answers away and produce the usual bollocks, dressed up in a myriad of meaningless soundbites and massaged statistics, then if we win claim they were all aspirations instead of commitments and carry on bumbling away as we have been. Sorry, did I say that last bit out loud?"</div><div style="text-align: justify"><br /></div><div style="text-align: justify">Initial reports indicate that the response to Mr Millipede's request has been promising, with both the site and Twitter buzzing with suggestions.</div><div style="text-align: justify"><br /></div><div style="text-align: justify">At present, the leading recommendation is for Labour to re-create their historic 1983 'Longest Suicide Note in History', but this time make it a Manifesto commitment that if they win the General Election, the entire current Cabinet will commit <a href="http://en.wikipedia.org/wiki/Seppuku">seppuku</a> on Westminster Bridge at noon.</div><div style="text-align: justify"><br /></div><div style="text-align: justify">Bookmaker William Hill said that if the suicide pledge was to make it into the Manifesto, they would slash odds on a Labour Landslide from the current 1,000,000,000:1 to 2:7.</div><div style="text-align: justify"><br /></div><div style="text-align: justify"><br /></div><div style="text-align: justify"><br /></div><p></p><div style="text-align: justify"><a class="timestamp-link" href="http://www.blogger.com/%22http://www.stumbleupon.com/submit?url=%22%20+%20data:post.url%20+%20%22&#38;title=%22%20+%20data:post.title" title="permanent link"><span class="Apple-style-span"></span></a><a class="timestamp-link" href="http://www.blogger.com/%22http://www.stumbleupon.com/submit?url=%22%20+%20data:post.url%20+%20%22&#38;title=%22%20+%20data:post.title" title="permanent link"><img style="padding: 0;border: none" src="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" alt="Stumble Upon Toolbar" align="" /></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19717539-7677904215615518390?l=dungeekin.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://oxfordbloggers.com/2010/02/22/labour-turn-to-twitter-for-manifesto-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Wright Tweet&#8217;: Top Tory Bloggers Change Allegiance</title>
		<link>http://feedproxy.google.com/~r/TheDiaryOfAGeekInOxfordshire/~3/gYmVrtJE580/wright-tweet-top-tory-bloggers-change.html</link>
		<comments>http://feedproxy.google.com/~r/TheDiaryOfAGeekInOxfordshire/~3/gYmVrtJE580/wright-tweet-top-tory-bloggers-change.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:58:00 +0000</pubDate>
		<dc:creator>Dungeekin</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Twats]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-19717539.post-212931569247658455</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://2.bp.blogspot.com/_EvZECtW4zOI/S3qknRu01-I/AAAAAAAABgk/N7sx7NMJ-p8/s1600-h/davidwright.png"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 320px;height: 242px" src="http://2.bp.blogspot.com/_EvZECtW4zOI/S3qknRu01-I/AAAAAAAABgk/N7sx7NMJ-p8/s320/davidwright.png" alt="" border="0" /></a><span style="font-weight: bold;font-size:78%">'Damascene moment': The Tweet that changed the world for political Bloggers.</span><br /></div><br /><div style="text-align: justify">A group of right-of-centre bloggers have today announced that they are withdrawing their support for the Conservatives, and are to put their support behind the Labour Party and PM Gordon 'Colostomy' Brown.<br /><br />Speaking at a joint news conference, bloggers <a href="http://www.iaindale.blogspot.com/">Iain Dale</a>, '<a href="http://www.torybear.com/">Tory Bear</a>' and '<a href="http://dungeekin.blogspot.com/">Dungeekin</a>' stated that they were changing their allegiance in response to the <a href="http://blogs.telegraph.co.uk/news/willheaven/100026195/scum-sucking-tories-has-david-wright-mp-tinkered-with-the-truth/">'profound and meaningful campaign tactics' of Labour Minister David Wright MP</a>.<br /><br />Dale, who had formerly intended to stand as a Conservative Party candidate, confirmed that he had submitted a membership application to the Labour Party and added, "David Wright's description of the Conservatives as 'scum-sucking pigs' was so. . . so . . deep. It touched a nerve deep inside me, appealing to all that I believe to be good and worthy about political debate. I now know that Gordon is The Saviour of the World, and will devote the remainder of my life to ensuring a Glorious Socialist Future."<br /><br />His words were seconded by 'Tory Bear', who said, "David Wright has shown me the error of my ways. I realise now that the '<a href="http://www.conservatives.com/Video/Conservatives_TV.aspx?id=3e3a6607-4141-4eb7-b977-af5428a370aa">I've Never Voted Tory</a>' campaign by the Conservatives is an example of the nasty party's dirty campaign methods, forcing voters to look at the issues instead of noting how emotional Gordon can be on-camera with Piers Morgan. With debaters like David Wright MP in the Labour Party, I know now that I was foolish to think that the Tories were the party of the future. How can I have been so blind?"<br /><br />Satirical blogger 'Dungeekin', who had previously made disparaging comments concerning the Labour Party, confirmed that he is to re-edit all his articles to say nasty things about David Cameron instead. He also said, "Seeing David Wright's erudition was my Damascene moment, and I am now totally converted. I am bowled over by the inherent kindness and gentleness of the Labour Party's Twitter-based campaigning, and hereby bestow all my worldly goods upon Gordon in abject obeisance at his majesty."<br /><br />Other right-of centre Bloggers are expected to follow Dale, Tory Bear and Dungeekin 'across the floor' in the next few days, as the full impact and sagacity of Wright's ejaculation spread throughout the political blogosphere.<br /><br />David Wright MP was unavailable for comment, as he was working with his Special Advisers to produce a further 140 characters of profundity, genius, kindness and wit.<br /></div><br /><br /><br /><p></p><a class="timestamp-link" href="http://www.blogger.com/%22http://www.stumbleupon.com/submit?url=%22%20+%20data:post.url%20+%20%22&#38;title=%22%20+%20data:post.title" title="permanent link"><img style="border: medium none;padding: 0pt" src="http://cdn.stumble-upon.com/images/120x20_su_blue.gif" alt="Stumble Upon Toolbar" align="" /></a><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/19717539-212931569247658455?l=dungeekin.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://oxfordbloggers.com/2010/02/16/the-wright-tweet-top-tory-bloggers-change-allegiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using game dynamics to drive participation</title>
		<link>http://benwerd.com/2010/01/using-game-dynamics-to-drive-participation/</link>
		<comments>http://benwerd.com/2010/01/using-game-dynamics-to-drive-participation/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:38:21 +0000</pubDate>
		<dc:creator>Ben Werdmuller</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[game dynamics]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://benwerd.com/2010/01/using-game-dynamics-to-drive-participation/</guid>
		<description><![CDATA[
Going out and checking in
I’ve been using Foursquare quite a bit lately (here’s my profile). There’s a lot to be impressed by: not least the level of mobile integration. Foursquare doesn’t make much sense if you’re sitting at your desk, so it’s far easier to see where your friends are and check into a new [...]]]></description>
		<wfw:commentRss>http://benwerd.com/2010/01/using-game-dynamics-to-drive-participation/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on 2009</title>
		<link>http://benwerd.com/2009/12/reflecting-on-2009/</link>
		<comments>http://benwerd.com/2009/12/reflecting-on-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 01:18:05 +0000</pubDate>
		<dc:creator>Ben Werdmuller</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Elgg]]></category>
		<category><![CDATA[iddlet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile Internet]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://benwerd.com/2009/12/reflecting-on-2009/</guid>
		<description><![CDATA[The Christmas period is traditionally when I take a step back and consider what I’m going to do over the next year. For me, it’s a time for family, for quiet reflection and for evaluation. What have I done well? What will I do better next year?
During 2009, I left Elgg, the project I’d been [...]]]></description>
		<wfw:commentRss>http://oxfordbloggers.com/2009/12/20/reflecting-on-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Etiquette – my 2010 will be…</title>
		<link>http://brennigjones.com/blog/?p=2416</link>
		<comments>http://brennigjones.com/blog/?p=2416#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:45:03 +0000</pubDate>
		<dc:creator>Brennig</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brennigjones.com/blog/?p=2416</guid>
		<description><![CDATA[&#8230; slightly different&#8230;
I love Twitter.
No, really.
I am a massive fan of the microblogging service. I like the brevity of 140 characters. I like the fact that it works on my phone and I can use it anywhere.
But I have some issues, not so much with Twitter, but with the way (or ways) the service is [...]]]></description>
		<wfw:commentRss>http://brennigjones.com/blog/?feed=rss2&amp;p=2416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicity is the top word</title>
		<link>http://feeds.richardholden.net/~r/richardholden/~3/-tbNELmF0Q8/</link>
		<comments>http://feeds.richardholden.net/~r/richardholden/~3/-tbNELmF0Q8/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:10:17 +0000</pubDate>
		<dc:creator>Richard Holden</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://richardholden.net/posts/publicity-is-the-top-word/</guid>
		<description><![CDATA[After the Global Language Monitor, following numerous publicity-maximising delays, finally announced they’d spotted the ‘millionth word’ in English (which was 2.0, lest we forget), I naively expected that they would go away for good.
Alas, they have not done so, and are now back with their latest piece of lexicographical tomfoolery, a list of ‘top words [...]]]></description>
		<wfw:commentRss>http://richardholden.net/posts/publicity-is-the-top-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicity is the top word</title>
		<link>http://feeds.richardholden.info/~r/richardholden/~3/L2GsMkBb8fs/</link>
		<comments>http://feeds.richardholden.info/~r/richardholden/~3/L2GsMkBb8fs/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:10:17 +0000</pubDate>
		<dc:creator>Richard Holden</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://richardholden.info/posts/publicity-is-the-top-word/</guid>
		<description><![CDATA[After the Global Language Monitor, following numerous publicity-maximising delays, finally announced they’d spotted the ‘millionth word’ in English (which was 2.0, lest we forget), I naively expected that they would go away for good.
Alas, they have not done so, and are now back with their latest piece of lexicographical tomfoolery, a list of ‘top words [...]]]></description>
		<wfw:commentRss>http://richardholden.info/posts/publicity-is-the-top-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
